<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Labor Market Pulse</title>
	<atom:link href="http://www.labormarketpulse.com/SFB/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labormarketpulse.com/SFB</link>
	<description></description>
	<pubDate>Fri, 22 Oct 2010 04:23:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Welcome to the SF Bay Area Labor Market Pulse</title>
		<link>http://www.labormarketpulse.com/SFB/2008/05/21/san-francisco-bay-area-registered-nurse-labor-market-pulse/</link>
		<comments>http://www.labormarketpulse.com/SFB/2008/05/21/san-francisco-bay-area-registered-nurse-labor-market-pulse/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.labormarketpulse.com/SFBay/RN2008/?p=49</guid>
		<description><![CDATA[We are pleased to release Labor Market Pulse for the San Francisco Bay Area market, a series of comprehensive market-based reports and briefs on the local health care workforce. Going beyond traditional academic studies, national best practices reports, and regional and state data aggregations, the HWS Labor Market Pulse delves deeper into the local labor [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to release Labor Market Pulse for the San Francisco Bay Area market, a series of comprehensive market-based reports and briefs on the local health care workforce. Going beyond traditional academic studies, national best practices reports, and regional and state data aggregations, the HWS Labor Market Pulse delves deeper into the local labor market on which crucial recruitment, hiring, and planning decisions are made. In addition, each LMP report is presented in an easy-to-use interface that enables quick export of graphics and tables into internal websites, Powerpoint presentations and other media.</p>
<p>The Fall 2009 brief can be accessed from the navigation bar on the left. E-mail <a href="mail to: sales@healthws.com" target="_blank">sales@healthws.com</a> to join the San Francisco Bay Area Research Council and receive full access to Labor Market Pulse-SF Bay Area.</p>
<p>Looking for the Spring 2008 San Francisco Bay Nursing Report? <a href="http://www.labormarketpulse.com/SFBay/RN2008/" target="_blank">Click here</a> to access our beta site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labormarketpulse.com/SFB/2008/05/21/san-francisco-bay-area-registered-nurse-labor-market-pulse/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

